Type of discount | The reduction amount % | |
---|---|---|
1. | based on the number of newly employed workers | |
1.1 | number of newly employed workers from 10 to 20 | 40 |
1.2 | number of newly employed workers from 21 to 30 | 50 |
1.3 | number of newly employed workers from 31 to 50 | 60 |
1.4 | number of newly employed workers over 50 | 70 |
2. | based on the type of business | |
3.1 | an investor who intends to initiate an agricultural products processing plant or the manufacturing facility of any kind | 30 |
incentives
For a fixed price of land determined by a certified expert, Municipality Kozarska Dubica can provide discounts for investors entering into a business zone as follows:
The final purchase price of building land is determined so that the investor - the best bidder make reduction of the amount offered for the cumulative amount of the discount granted in paragraph 1 of this Article, provided that the cumulative amount of the discount can not be greater than 99%.